| Course # | Course Name | Credits |
|---|---|---|
| BMS 501 | Cell Biology (fall) | 4 |
| BMS 502 | Essentials of Genetics and Genomics (fall) | 3 |
| BMS 503 | Principles of Biochemistry (fall) | 4 |
| ORB 500 | Cranio. Dev, Tissue Eng & Oral (fall) | 2 |
| ORB 510 | Saliva and the Oral Microbiome (spring) | 4 |
| ORB 519 | Critical Analysis of Literature in Oral Biology (fall) | 1 |
| ORB 520 | Critical Analysis of Literature in Oral Biology (spring) | 1 |
| OS 518 STA 525 STA 527 | Statistical Methods Oral Science(spring) ... or Stat. for Bioinformatics (spring) ... or Intro. To Medical Statistics (fall) | 4 3 4 |
| ORB 651 | Research, Laboratory Rotations | 3-6 |
| ORB 653 | Dissertation Guidance | 1 |
| Course # | Course Name | Credits |
|---|---|---|
| RCR/CITI | Responsible Conduct of Research/CITI Training | 0 |
| Course # | Course Name | Credits |
|---|---|---|
| RPG 603/604 | Basics in Grantsmanship (fall/spring) | 1 |
| Course # | Course Name | Credits |
|---|---|---|
| ORB 545 | Dynamics of Bone (fall) | 2 |
| BCH 507 | Protein Structure and Function | 2 |
| BCH 508 | Gene Expression | 2 |
| BCH 519 | Bioinformatics and Computational Biology | 3 |
| BCH 607 | DNA Replication and Repair | 2 |
| BE 520 | Biomaterials in Regenerative Medicine | 3 |
| BE 555 | Biomechanics and Mechanobiology | 3 |
| BIO 501 | Advanced Biological Chemistry | 4 |
| BIO 502 | Advanced Cell and Developmental Biology | 4 |
| BIO 550 | Human Evolutionary Genomics (fall) | 3 |
| MIC 406/506 | Composition and Function of the Human Microbiome | 2 |
| MIC 512 | Fundamentals of Immunology | 2 |
| MIC 513 | Eukaryotic Pathogens | 2 |
| MIC 515 | Virology | 2 |
| MIC 516 | Bacteriology | 2 |
| NRS 520 | Neuroscience I | 4 |
| NRS 524 | Neuroscience III (by permission of instructor) | 3 |
| PGY 505 | Cell and Membrane Physiology | 4 |
| PMY 512 | Principles of Pharmacology II | 4 |
| PMY 516 | Graduate Pharmacology II | 5 |
| PMY 526 | Trends in Pharmacological Sciences (TIPS) | 2 |
| PMY 527 | Translational Pharmacology | 2 |
| STA 525 | Statistics for Bioinformatics | 2 |
| STB 531 | Protein Expression, Purification, and Crystallization | 3 |
Department of Oral Biology
629 BRB
Buffalo, NY 14214
Phone: (716) 829-2844
Fax: (716) 829-3942
Department Chair
Stefan Ruhl, DDS, PhD
shruhl@buffalo.edu
Assistant to the Chair
Kurt Winter, PhD
kwinter@buffalo.edu