Find answers to many of your questions about the DDS program at UB, including a program overview, what to expect each year, and our MBA dual degree program.
The predoctoral dental education program (DDS) is accredited by the Commission on Dental Accreditation and has been granted the accreditation status of accredited without reporting requirements. The Commission is a specialized accrediting body recognized by the United States Department of Education. The Commission on Dental Accreditation can be contacted at (312) 440-4653 or at 211 East Chicago Avenue, Chicago, IL 60611. The Commission’s web address is www.ada.org/en/coda.
MGQ 608 | Statistical Analysis for Managers (2) | |
MGQ 609 | Analytics for Managers | |
MGB 610 | Organizational Behavior (2) | |
MGB 611 | Team Skills (1) | |
MGA 603 | Financial Acct. for Managers (2) | |
MGF 611 | Financial Analysis for Managers (2) | |
MGG 635 | Management Communication (1.5) | |
MGM 615 | Marketing for Managers (2) | |
MGG 600 | MBA Advantage Discussion Group |
MGA 605 | Accounting for Mgt. Decision Making (2) | |
MGE 604 | Business Economics (2) | |
MGO 620 | Operations Management (2) | |
MGO 640 | Business Strategy (2) | |
MGS 605 | IT Management (2) | |
MBA | Electives (9) |
Management Internship (3) |
PAS 500 | Gross Anatomy (6) |
PAS 504 | Histology (4) |
BCH 500 | Dental Biochemistry (4) |
CLD 800 | Intro To the Profession (1) |
RDN 802 | Dental Anatomy & Dental Anatomy Lab (3.5) |
RDN 807 | Preclinical Basic Skills (1) |
19.5 Credit Hours |
CLD 813 | Integrated Dental Practice (0.5) |
MIC 502 | Medical Microbiology (4) |
ODS 811 | Oral Radiology (1) |
OSU 801 | Medical Emergencies (0.5) |
PDO 801 | Professional Practice & Community Dentistry (3) |
PDO 803 | Psychosocial Issues in Dentistry (1.5) |
PGY 502 | Physiology (5) |
RDN 803 | Principles of Occlusion (1) |
RDN 806 | Intro to Digital Dentistry (1) |
RDN 809 | Cariology & Direct Rest. Lect. & Lab (3.5) |
21 Credit Hours |
CLD 821 | Clinical Dentistry II (1) |
ODS 822 | Oral Radiology Clinic I (0.5) |
CLD 827 | Integrated Dental Practice II (1) |
ODS 821 | Oral Radiology Technique (0.5) |
ORB 820 | Nutrition In the Practice (1.5) Early Fall |
ORB 825 | Oral Sciences & Prevent. Dentistry I (3) |
OSU 822 | Regional Anesthesia (1) |
PER 821 | Intro. to Perio. & Prevention (2.5) |
PER 822 | Intro. to Clinical Periodontics (0.5) |
PAS 600 | Pathology (4) |
RDN 811 | Cariology & Direct Restorations Lect. & Lab (3.5) |
RDN 813 | Indirect Restoration Lect. & Lab (6.5) |
RDN 824 | Removable Prosthodontics I Lect. & Lab (4.5) |
29 Credit Hours |
CLD 822 | Clinical Dentistry II (4) |
ODS 824 | Eval. of Medically Complex Ptnt (1) |
ODS 825 | Oral Pathology I (2) |
ORB 826 | Oral Sciences & Prevent Dent. II (3) |
PER 811 | Endodontics (1) |
PER 812 | Preclinical Lab I - Endo. (2.5) |
RDN 814 | Indirect Restorations Lect. & Lab II (3.5) |
RDN 821 | Ethics & Law in Practice Mngt. (2) |
RDN 826 | Removable Prosthodontics Lect. & Lab II(3.5) |
RDN 827 | Implant Dentistry I (2) |
25 Credit Hours |
CLD 831 | Comprehensive Care Clinic I (3) |
CLD 835 | Treatment Planning & Cases I (2) |
ODS 832 | Oral Radiology Clinic (0.5) |
ODS 836 | Oral Pathology II (2) |
ODS 837 | Clinic Diagnosis I (0.5) |
OSU 831 | Oral Surgery I (1) |
OSU 833 | Oral Surgery Clinic I (1) |
OSU 837 | Oral Surgey Boot Camp (2) |
PDO 831 | Pediatric Dentistry & Clinical Practice I (1) |
PDO 836 | Public Health Priniciples (1) |
PER 831 | Non-Surgical Periodontology Therapy (1) |
PER 833 | Periodontology Clinic I (0.5) |
PER 835 | Endodontics II (1.5) |
PER 836 | Endodontics Clinic I (0.5) |
PMY 831 | Priniciples of Pharmacology (5) |
RDN 828 | Implant Dentistry I (1) |
RDN 831 | Implant Dentistry II (1) |
RDN 833 | Fixed Prosthodontics I (1) |
RDN 834 | Indirect Restorations Clinic I (1) |
RDN 835 | Cariology & Direct Restorations I (2) |
RDN 836 | Direct Restorations Clinic I (1) |
RDN 837 | Removable Prosth. III (1) |
RDN 839 | Removable Prosth. Clinic I (1) |
33.5 Credit Hours |
CLD 832 | Comprehensive Care Clinic II (3) |
CLD 838 | Treatment Planning & Cases II (2) |
CLD 847 | Professionalism in Practice (1) |
ODS 831 | Mgt. of the Medically Complex Pt. (0.5) |
ODS 832 | Oral Radiology Clinic III (0.5) |
ODS 834 | TMD and Orofacial Pain (2) |
ODS 838 | Clinical Diagnosis II (0.5) |
ODS 842 | Dental Mgt. of Special Needs Pat. (1.5) |
OSU 832 | Oral Surgery II (1) |
OSU 834 | Oral Surgery Clinic II (1) |
OSU 836 | Anesthesia/Pain Control (1) |
ORT 832 | Orthodontics and Orthodontics Technique (2.5) |
PDO 832 | Pediatric Dentistry II (1) |
PDO 834 | Pediatric Dental Clinic II (1) |
PER 832 | Surgical Perio. Therapy (1) |
PER 834 | Periodontics Clinic II (1) |
PER 837 | Endodontics Clinic II (1) |
RDN 833 | Fixed Prosthodontics III (1) |
RDN 834 | Fixed Prosthodontics Clinic II (0.5) |
RDN 835 | Cariology and Direct Rest. IV (2) |
RDN 836 | Operative Clinic II (1) |
RDN 838 | Removable Prosthodontics IV (1) |
RDN 839 | Removable Prosthodontics Clinic II (1) |
RDN 845 | Implant Dentistry Clinic I (0.5) |
29 Credit Hours |
CLD 841 | Comprehensive Care Clinic III (3) |
CLD 845 | Treatment Planning & Cases III (2) |
ODS 840 | Develop. Pt. Assess/Mgt. Skills (1) |
OSU 843 | Oral Surgery Clinic III (1) |
ORT 843 | Orthodontics Seminar/Clinic I (1) |
PDO 843 | Pediatric Dentistry Clinic III (1.5) |
PER 838 | Endodontics Clinic III (1) |
PER 839 | Lasers in Dentistry (1) |
PER 843 | Periodontology Clinic III (1) |
RDN 841 | Healthc Care Practice Management (2) |
RDN 847 | Indirect Clinic Restorations III (1) |
RDN 848 | Direct Restorations Clinic (1) |
RDN 849 | Removable Prosth. Clinic III (1) |
RDN 850 | Implant Dentistry Clinic (1) |
18.5 Credit Hours |
CLD 842 | Comprehensive Care Clinic IV (8) |
CLD 853 | Treatment Planning & Cases IV (2) |
ORT 844 | Orthodontics Sem./Clinic II (1) |
OSU 844 | Oral Surgery Clinic IV (1) |
MGO 642 | Integration of Bus. Functions (1) |
MGO 644 | Business Practice (1) |
MGT | Electives (6) |
14.5 Dental Credit Hours 8 MBA Credit Hours |
To request more information regarding the DDS program, please send an email to sdmadmit@buffalo.edu.
For detailed information on the MBA program, visit the School of Management's website. To request an informational interview with School of Management recruiting staff, please send an email to som-apps@buffalo.edu.
Phone: 716-829-6925
Fax: 716-829-2731
Email: sdmadmit@buffalo.edu
Hours:
8:30 a.m. - 5:00 p.m., M-F
DDS Admissions
School of Dental Medicine
315 Squire Hall
University at Buffalo
Buffalo, NY 14214