View class and final exam schedules for the 2025-2026 academic year.
Early Fall concluded in June. To access a copy of the schedule for Early Fall 2025, please reach out to the Office of Academic Affairs.
Click on your class to expand the course schedule information for the fall 2025 semester.
Note: Unless you make other arrangements, students who choose to use special accommodations must schedule exams with the testing center in 1 Diefendorf on the same day at a time that does not conflict with other exams. You must have approval from your course director before scheduling any exam.
| Dec. 8 | Dec. 9 | Dec. 10 | Dec. 11 | Dec. 12 | |
|---|---|---|---|---|---|
| 8 a.m. | RDN811 Remediation | RDN813 Remediation | RDN824 Remediation | ||
| 10 a.m. | PAS600 Ignatowski | PER835 Romero | RDN824 Pusateri | OSU822 Hall | RND835 Maggio |
| 1 p.m. | RDN802 DeLuca | RDN811 Tzetzo | RDN827 Kim-Pusateri | PDO831 Thompson | |
| 3 p.m. | ODS836 Tapia |
| Course | Class Number | Type | Title | Credit Hours | Faculty | Day | Time | Location | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. CLD800 | 14485 | LEC | Introduction to the Profession | 2.0 | Davis | M | 1-2:50 p.m. | Farber 144 | 9/8 | 10/20 |
| 1-2:50 p.m. | Farber 150 | 10/27 | 11/3 | |||||||
| 2. PAS504 | 14661 | LEC | Dental Histology | 2.0 | Moore | M | 9-9:50 a.m. | Remote | 8/11 | 10/20 |
| 2. PAS504 | 14661 | LAB | Dental Histology | 2.0 | Moore | W | 10-10:50 a.m. | Remote | 8/13 | 12/3 |
| M/F | 10-11:50 a.m. | B30 Squire | 8/11 | 12/5 | ||||||
| 3. BCH500 | 14660 | LEC | Dental Biochemistry | 4.0 | Tooley | T | 1-2:50 p.m. | Farber 144 | 8/12 | 12/4 |
| R | 1-2:50 p.m. | Farber 150 | ||||||||
| 4. RDN802 | 15781 | LEC | Dental Anatomy | 3.5 | DeLuca | T | 11-11:50 a.m. | DFN 146 | 8/12 | 12/2 |
| W | 1-50 p.m. | B30 Squire | 8/13 | 12/3 | ||||||
| 5. PAS500 | 14652 | LEC | Gross Human Anatomy | 2.0 | Inglis | T | 8-8:50 a.m. | Farber G26 | 8/12 | 12/2 |
| R | 3-3:50 p.m. | 8/14 | 12/4 | |||||||
| 5. PAS500 | 14653 | LAB | Gross Human Anatomy | 4.0 | Inglis | T | 9-10:50 a.m. | Biomedical Education Building (BEB) 333 | 8/12 | 12/2 |
| R | 9-11:50 a.m. | 8/14 | 12/4 | |||||||
| F | 1-4 p.m. | 8/15 | 12/5 | |||||||
| 6. RDN807 | 16271 | LAB | Preclinical Basic Skills | 1.0 | Arany | M | 3-5 p.m. | B30 Squire | 8/11 | 12/1 |
| 7. RDN800 | 24227 | LEC | Dental Biomaterials *Note: Meets 8/22 from 8:35 a.m.-9:50 a.m. in DFN 146. | 1.5 | Sochacki | F | 8:30-9:45 a.m. | DFN 148 | 8/15 | 12/5 |
Total Credit Hours: 22
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8 a.m. | PAS500: Gross Anatomy - LEC Farber G26 | RDN800: Dental Biomaterials DFN 148 (Runs 8:35-9:45 a.m. | |||
| 9 a.m. | PAS504: Histology - LEC Remote | PAS500: Gross Anatomy - LAB BEB333 | PAS500: Gross Anatomy - LAB BEB333 | ||
| 10 a.m. | PAS504: Histology - LAB B30 Squire | PAS500: Gross Anatomy - LAB BEB333 | PAS504: Histology - LEC Remote | PAS500: Gross Anatomy - LAB BEB333 | PAS504: Histology - LAB B30 Squire |
| 11 a.m. | PAS504: Histology - LAB B30 Squire | RDN802: Dental Anatomy DFN 146 | PAS500: Gross Anatomy - LAB BEB333 | PAS504: Histology - LAB B30 Squire | |
| 12 p.m | Lunch | ||||
| 1 p.m. | CLD800: Intro. to Profession Farber 144 | BCH500: Dental Biochemistry Farber 144 | RDN802: Dental Anatomy - LAB B30 Squire | BCH500: Dental Biochemistry Farber 150 | PAS500: Gross Anatomy - LAB BEB333 |
| 2 p.m. | CLD800: Intro. to Profession Farber 144 | BCH500: Dental Biochemistry Farber 144 | RDN802: Dental Anatomy - LAB B30 Squire | BCH500: Dental Biochemistry Farber 150 | PAS500: Gross Anatomy - LAB BEB333 |
| 3 p.m. | RDN807: Preclinical Basic Skills B30 Squire | RDN802: Dental Anatomy - LAB B30 Squire | PAS500: Gross Anatomy - LEC Farber G26 | PAS500: Gross Anatomy - LAB BEB333 | |
| 4-5 p.m. | RDN807: Preclinical Basic Skills B30 Squire | RDN802: Dental Anatomy - LAB B30 Squire | |||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8 a.m. | PAS500: Gross Anatomy - LEC Farber G26 | RDN800: Dental Biomaterials DFN 148 (Runs 8:35-9:45 a.m. | |||
| 9 a.m. | PAS504: Histology - LEC Remote | PAS500: Gross Anatomy - LAB BEB333 | PAS500: Gross Anatomy - LAB BEB333 | ||
| 10 a.m. | PAS504: Histology - LAB B30 Squire | PAS500: Gross Anatomy - LAB BEB333 | PAS504: Histology - LAB Remote | PAS500: Gross Anatomy - LAB BEB333 | PAS504: Histology - LAB B30 Squire |
| 11 a.m. | PAS504: Histology - LAB B30 Squire | RDN802: Dental Anatomy DFN 146 | PAS500: Gross Anatomy - LAB BEB333 | PAS504: Histology - LAB B30 Squire | |
| 12 p.m | Lunch | ||||
| 1 p.m. | CLD800: Intro. to Profession Farber 150 (Start 10/27) | BCH500: Dental Biochemistry Farber 144 | RDN802: Dental Anatomy - LAB B30 Squire | BCH500: Dental Biochemistry Farber 150 | PAS500: Gross Anatomy - LAB BEB 333 |
| 2 p.m. | CLD800: Intro. to Profession Farber 150 (Start 10/27) | BCH500: Dental Biochemistry Farber 144 | RDN802: Dental Anatomy - LAB B30 Squire | BCH500: Dental Biochemistry Farber 150 | PAS500: Gross Anatomy - LAB BEB 333 |
| 3 p.m. | RDN807: Preclinical Basic Skills B30 Squire | RDN802: Dental Anatomy - LAB B30 Squire | PAS500: Gross Anatomy - LEC Farber G26 | PAS500: Gross Anatomy - LAB BEB 333 | |
| 4-5 p.m. | RDN807: Preclinical Basic Skills B30 Squire | RDN802: Dental Anatomy - LAB B30 Squire | |||
Note: Class meeting locations may vary during the semester. Primary meeting days and locations are listed above. Course directors will advise students of changes in meeting rooms on the syllabus and in class. Students are responsible for reading syllabi for these occurrences.
| Course | Class Number | Type | Title | Credit Hours | Faculty | Day | Time | Location | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. ORB825 | 14656 | LEC | Oral Sciences and Preventative Dentistry I | 3.0 | Visser | M | 1-4 p.m. | Farber G26 | 8/11 | 12/1 |
| 2. CLD821 | 16058 | LAB | Clinical Dentistry I *Note: Meets 8/15 from 1-3 p.m. and 8/22 from 1-2 p.m. in Farber 144. Subsequent Fridays meet in various rotation locations from 1-4 p.m. | 1.0 | Schroeder | F | 1-4 p.m. | Clinic | 8/15 | 12/5 |
| 3. CLD827 | 16059 | LAB | Integrated Dental Practice II | 1.0 | Privitera | R | 9-11:50 a.m. | Clinic | 8/14 | 12/4 |
| 4.PAS600 | 14662 | LEC | General Pathology (Includes both lecture and lab.) | 4.0 | Ignatowski | M/F | 9 a.m.- 12 p.m. | Farber G26 | 8/11 | 12/5 |
| 5. ODS821 | 16060 | LAB | Oral Radiology Technique | 0.5 | A. Gambacorta | T | 9-11:50 a.m. | Clinic | 8/12 | 12/2 |
| F | 1-4 p.m. | 8/15 | 12/5 | |||||||
| 6. OSU822 | 14561 | LEC | Regional Anesthesia | 1.0 | Hall | F | 8-8:50 a.m. | Farber G26 | 8/15 | 12/5 |
| 7. RDN811 | 15805 | LEC | Cariology and Direct Restorations II | 3.5 | Tzetzo | T | 1-5 p.m. | Squire B30 | 8/12 | 12/2 |
| 8. RDN813 | 20356 | LEC | Indirect Restorations I | 6.5 | Almozayen | R | 8-850 a.m.; 1-5 p.m. | Squire B30 | 8/14 | 12/4 |
| 9. RDN824 | 14555 | SEM | Removable Prosthodontics I | 4.5 | Pusateri | W | 8-11:50 a.m. | Squire B30 | 8/13 | 12/3 |
| 1-2:50 p.m. | Farber G26 | |||||||||
| 10. PER822 | 14615 | LAB | Introduction to Clinical Periodontics *Note: Meets 9/10 from 3-4:30 p.m. in DFN 205. | 0.5 | Rojas-Rudolph & Casarin | W | 3-4:30 p.m. | 326 Squire | 8/20 | 11/19 |
| F | CLD821 Rotation | Clinic | 8/29 | 12/5 | ||||||
| 11. ORB820 | 20113 | LEC | Nutrition in Practice of Dental Medicine | 1.5 | Benedicto | Early Fall | ||||
| 12. PER821 | 19930 | LAB | Introduction to Periodontics and Prevention *Note: 8/15, 1-3 p.m. and 8/22 1-2 p.m. meet in Farber 144. | 2.5 | Casarin | Early Fall | ||||
| 13. PDO836 | 14571 | LEC | Public Health Principles | 1.0 | Clonan | Early Fall |
Total Credit Hours: 30.5
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8 a.m. | RDN824: Removable Pros. I Squire B30 | RDN813: Indirect Restorations I Squire B30 | |||
| 9 a.m. | PAS600: General Pathology Farber G26 | ODS821: Oral Radiology Tech. Clinic | RDN824: Removable Pros. I Squire B30 | CLD827: Int. Dental Practice II Clinic | PAS600: General Pathology Farber G26 |
| 10 a.m. | PAS600: General Pathology Farber G26 | ODS821: Oral Radiology Tech. Clinic | RDN824: Removable Pros. I Squire B30 | CLD827: Int. Dental Practice II Clinic | PAS600: General Pathology Farber G26 |
| 11 a.m. | PAS600: General Pathology Farber G26 | ODS821: Oral Radiology Tech. Clinic | RDN824: Removable Pros. I Squire B30 | CLD827: Int. Dental Practice II Clinic | PAS600: General Pathology Farber G26 |
| 12 p.m | Lunch | ||||
| 1 p.m. | ORB825: Oral Sci. & Prev. Dent. I Farber G26 | RDN811: Cariology & Dir. Res. II Squire B30 | RDN824: Removable Pros. I. Farber G26 | RDN813: Indirect Restorations I Squire B30 | CLD821: Clinical Dentistry I Clinic |
| 2 p.m. | ORB825: Oral Sci. & Prev. Dent. I Farber G26 | RDN811: Cariology & Dir. Res. II Squire B30 | RDN824: Removable Pros. I. Farber G26 | RDN813: Indirect Restorations I Squire B30 | CLD821: Clinical Dentistry I Clinic |
| 3 p.m. | ORB825: Oral Sci. & Prev. Dent. I Farber G26 | RDN811: Cariology & Dir. Res. II Squire B30 | PER822: Intro to Clinical Perio. 362 Squire (Ends at 4:30 p.m.) | RDN813: Indirect Restorations I Squire B30 | CLD821: Clinical Dentistry I Clinic |
| 4-5 p.m. | RDN811: Cariology & Dir. Res. II Squire B30 | RDN813: Indirect Restorations I Squire B30 | |||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8 a.m. | RDN824: Removable Pros. I Squire B30 | RDN813: Indirect Restorations I Squire B30 | OSU822: Regional Anesthesia Farber G26 | ||
| 9 a.m. | PAS600: General Pathology Farber G26 | ODS821: Oral Radiology Tech. Clinic | RDN824: Removable Pros. I Squire B30 | CLD827: Int. Dental Practice II Clinic | PAS600: General Pathology Farber G26 |
| 10 a.m. | PAS600: General Pathology Farber G26 | ODS821: Oral Radiology Tech. Clinic | RDN824: Removable Pros. I Squire B30 | CLD827: Int. Dental Practice II Clinic | PAS600: General Pathology Farber G26 |
| 11 a.m. | PAS600: General Pathology Farber G26 | ODS821: Oral Radiology Tech. Clinic | RDN824: Removable Pros. I Squire B30 | CLD827: Int. Dental Practice II Clinic | PAS600: General Pathology Farber G26 |
| 12 p.m | Lunch | ||||
| 1 p.m. | ORB825: Oral Sci. & Prev. Dent. I Farber G26 | RDN811: Cariology & Dir. Res. II Squire B30 | RDN824: Removable Pros. I. Farber G26 | RDN813: Indirect Restorations I Squire B30 | CLD821: Clinical Dentistry I Clinic |
| 2 p.m. | ORB825: Oral Sci. & Prev. Dent. I Farber G26 | RDN811: Cariology & Dir. Res. II Squire B30 | RDN824: Removable Pros. I. Farber G26 | RDN813: Indirect Restorations I Squire B30 | CLD821: Clinical Dentistry I Clinic |
| 3 p.m. | ORB825: Oral Sci. & Prev. Dent. I Farber G26 | RDN811: Cariology & Dir. Res. II Squire B30 | PER822: Intro to Clinical Perio. 362 Squire (Ends at 4:30 p.m.) | RDN813: Indirect Restorations I Squire B30 | CLD821: Clinical Dentistry I Clinic |
| 4-5 p.m. | RDN811: Cariology & Dir. Res. II Squire B30 | RDN813: Indirect Restorations I Squire B30 | |||
Note: Class meeting locations may vary during the semester. Primary meeting days and locations are listed above. Course directors will advise students of changes in meeting rooms on the syllabus and in class. Students are responsible for reading syllabi for these occurrences.
| Course | Class Number | Type | Title | Credit Hours | Faculty | Day | Time | Location | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. CLD831 | 14499 | LAB | Comprehensive Care Clinic A | 1.5 | Stephan | M, W, F | 9 a.m.-12 p.m. | Clinic | 8/11 | 12/1 |
| 2. CLD831 | 19282 | LAB | Comprehensive Care Clinic B | 1.5 | Stephan | M, W, F | 1-4 p.m. | Clinic | 8/11 | 12/5 |
| 3. CLD835 | 16061 | LAB | Treatment Planning and Cases I | 2.0 | Bairam | Clinic | 8/11 | 12/5 | ||
| 4. ODS832F | 14536 | LAB | Oral Radiology Clinic II | 0.5 | A. Gambacorta | M, W, F | 9 a.m.- 12 p.m.; 1-4 p.m. | Radiology Clinic | 8/11 | 12/5 |
| 5. ODS836 | 14537 | LEC | Oral Pathology II | 2.0 | Tapia | T | 1-1:50 p.m. | DFN 148 | 8/12 | 12/2 |
| R | 2-2:50 p.m. | 8/14 | 12/4 | |||||||
| 6. ODS837 | 14562 | LAB | Clinical Diagnosis I | 0.5 | Anders | Clinic | 8/11 | 12/5 | ||
| 7. OSU831 | 16062 | LEC | Oral and Maxillofacial Surgery I | 1.0 | Hall | R | 8-8:50 a.m. | DFN 146 | 8/14 | 12/4 |
| 8. OSU833 | 14520 | LAB | Oral and Maxillofacial Surgery Clinic I | 1.0 | Hall | OMFS Clinic | 8/11 | 12/5 | ||
| 9. PDO831 | 14573 | LEC | Pediatric Dentistry I | 2.0 | Thompson | T | 2-2:50 p.m. | DFN148 | 8/12 | 12/2 |
| 10. PDO833 | 22850 | LAB | Pediatric Dentistry Clinic I | 1.0 | Maggi | M, W, F | Clinic | 8/11 | 12/5 | |
| 11. PER831 | 14525 | LEC | Non-Surgical Periodontal Therapy | 1.0 | Schure | T | 9-9:50 a.m. | Farber G26 | 8/12 | 12/2 |
| 12. PER833 | 14612 | LAB | Periodontology Clinic I | 0.5 | Rojas-Rudolph | Clinic | 8/11 | 12/5 | ||
| 13. PER835 | 14612 | LAB | Endodontics II | 1.5 | Romero | R | 3-4:30p.m. | DFN 148 | 8/14 | 12/4 |
| 14. PER836 | 14604 | LAB | Endodontics Clinic I | 1.0 | Ratakonda | Clinic | 8/11 | 12/5 | ||
| 15. PMY831 | 19287 | LEC | Principles of Pharmacology | 5.0 | Bradford | T/R | 10-11:50 a.m. | Farber G26 | 8/12 | 12/4 |
| 16. RDN833F | 14616 | LEC | Fixed Prosthodontics I | 1.0 | Matos | R | 9-9:50 a.m. | DFN 146 | 8/14 | 12/4 |
| 17. RDN831 | 14654 | LEC | Implant Dentistry II | 1.0 | Orgev | T | 3-3:50 p.m. | DFN 148 | 8/19 | 12/2 |
| 18. RDN835F | 15995 | LEC | Cariology and Direct Restorations III | 2.0 | Maggio | W | 7:45-8:35 a.m. | DFN 147 | 8/13 | 12/3 |
| 19. RDN836F | 14491 | LAB | Direct Restorations Clinic I | 1.0 | Arany | Clinic | 8/14 | 12/4 | ||
| 20. RDN837 | 14493 | LEC | Removable Prosthodontics III | 1.0 | Kim-Pusateri | R | 1-1:50 p.m. | DFN 148 | 8/14 | 12/4 |
| 21. RDN839F | 14478 | LAB | Removable Prosthodontics Clinic I | 1.0 | Kim-Pusateri | Clinic | 8/11 | 12/5 | ||
| 22. RDN834F | 14482 | LAB | Indirect Restorations Clinic I | 1.0 | Yetto | Clinic | 8/11 | 12/5 | ||
| 23. OSU837 | 16688 | LEC | Oral and Maxillofacial Surgery Boot Camp | 2.0 | Cronyn | Early Fall | ||||
| 24. RDN828 | 11415 | LAB | Implant Dentistry Laboratory | 1.0 | Orgev | Early Fall |
Total Credit Hours: 33
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:45 a.m. | RDN835F: Cariology & Dir. Res. III Ends 8:35 a.m. | ||||
| 8 a.m. | OSU831: Oral & Maxillo. Surgery I DFN 146 | ||||
| 9 a.m. | CLD831: Comp. Care Clinic A Clinic | PER831: Non-Surgical Per. Th. Farber G26 | CLD831: Comp. Care Clinic A Clinic | RDN833F: Fixed Prosthodontics I DFN 146 | CLD831: Comp. Care Clinic A Clinic |
| 10 a.m. | CLD831: Comp. Care Clinic A Clinic | PMY831: Prin. of Pharmacology Farber G26 | CLD831: Comp. Care Clinic A Clinic | PMY831: Prin. of Pharmacology Farber G26 | CLD831: Comp. Care Clinic A Clinic |
| 11 a.m. | CLD831: Comp. Care Clinic A Clinic | PMY831: Prin. of Pharmacology Farber G26 | CLD831: Comp. Care Clinic A Clinic | PMY831: Prin. of Pharmacology Farber G26 | CLD831: Comp. Care Clinic A Clinic |
| 12 p.m | Lunch | ||||
| 1 p.m. | CLD831: Comp. Care Clinic B Clinic | ODS836: Oral Pathology II DFN 148 | CLD831: Comp. Care Clinic B Clinic | RDN837: Removable Prosth. III DFN 148 | CLD831: Comp. Care Clinic B Clinic |
| 2 p.m. | CLD831: Comp. Care Clinic B Clinic | PDO831: Pediatric Dentistry I DFN 148 | CLD831: Comp. Care Clinic B Clinic | ODS836: Oral Pathology II DFN 148 | CLD831: Comp. Care Clinic B Clinic |
| 3 p.m. | CLD831: Comp. Care Clinic B Clinic | RDN831: Implant Dentistry II DFN 148 | CLD831: Comp. Care Clinic B Clinic | PER835: Endodontics II DFN 148 | CLD831: Comp. Care Clinic B Clinic |
| 4-4:30 p.m. | PER835: Endodontics II DFN 148 | ||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:45 a.m. | RDN835F: Cariology & Dir. Res. III Ends 8:35 a.m. | ||||
| 8 a.m. | OSU831: Oral & Maxillo. Surgery I DFN 146 | ||||
| 9 a.m. | CLD831: Comp. Care Clinic A Clinic | PER831: Non-Surgical Per. Th. Farber G26 | CLD831: Comp. Care Clinic A Clinic | RDN833F: Fixed Prosthodontics I DFN 146 | CLD831: Comp. Care Clinic A Clinic |
| 10 a.m. | CLD831: Comp. Care Clinic A Clinic | PMY831: Prin. of Pharmacology Farber G26 | CLD831: Comp. Care Clinic A Clinic | PMY831: Prin. of Pharmacology Farber G26 | CLD831: Comp. Care Clinic A Clinic |
| 11 a.m. | CLD831: Comp. Care Clinic A Clinic | PMY831: Prin. of Pharmacology Farber G26 | CLD831: Comp. Care Clinic A Clinic | PMY831: Prin. of Pharmacology Farber G26 | CLD831: Comp. Care Clinic A Clinic |
| 12 p.m | Lunch | ||||
| 1 p.m. | CLD831: Comp. Care Clinic B Clinic | ODS836: Oral Pathology II DFN 148 | CLD831: Comp. Care Clinic B Clinic | RDN837: Removable Prosth. III DFN 148 | CLD831: Comp. Care Clinic B Clinic |
| 2 p.m. | CLD831: Comp. Care Clinic B Clinic | PDO831: Pediatric Dentistry I DFN 148 | CLD831: Comp. Care Clinic B Clinic | ODS836: Oral Pathology II DFN 148 | CLD831: Comp. Care Clinic B Clinic |
| 3 p.m. | CLD831: Comp. Care Clinic B Clinic | RDN831: Implant Dentistry II DFN 148 | CLD831: Comp. Care Clinic B Clinic | PER835: Endodontics II DFN 148 | CLD831: Comp. Care Clinic B Clinic |
| 4-4:30 p.m. | PER835: Endodontics II DFN 148 | ||||
Note: Class meeting locations may vary during the semester. Primary meeting days and locations are listed above. Course directors will advise students of changes in meeting rooms on the syllabus and in class. Students are responsible for reading syllabi for these occurrences.
| Course | Class Number | Type | Title | Credit Hours | Faculty | Day | Time | Location | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. ODS840 | 14572 | LEC | Patient Assignment and Management | 1.0 | Anders | M | 7:45-8:35 a.m. | DFN 147 | 8/11 | 12/1 |
| 2. RDN841 | 16951 | LEC | Oral Healthcare Practice Management | 2.0 | Gary | W/F | 7:45-8:35 a.m. | DFN 146 | 8/13 | 12/5 |
| 3. PER841 | 19993 | LEC | Lasers in Dentistry | 1.0 | Mang | R | 7:45-8:35 a.m. | Farber G26 | 8/14 | 12/4 |
| 4. PER845 | 24492 | LEC | Application of Scientific Evidence in Dental Practice | 0.5 | Araujo | T | 7:45-8:35 a.m. | DFN 146 | 10/7 | 10/28 |
| 5. CLD805 | 23682 | LEC | Social Determinants of Health | 0.5 | Scates | Early Fall | ||||
| 6. CLD841 | 14543 | LAB | Comprehensive Care Clinic III A | 1.5 | Stephan | M-F | 9 a.m.-12 p.m. | Clinic | 8/11 | 12/12 |
| 7. CLD841 | 14681 | LAB | Comprehensive Care Clinic III B | 1.5 | Stephan | M-F | 91-4 p.m. | Clinic | 8/11 | 12/12 |
| 8. ORT843 | 14617 | LAB | Orthodontics Clinic I | 1.0 | Falsafi | Clinic | 8/11 | 12/12 | ||
| 9. OSU843 | 14600 | LAB | Oral and Maxillofacial Surgery Clinic III | 1.0 | Hall | Clinic | 8/11 | 12/12 | ||
| 10. PER838 | 23603 | LAB | Endodontics Clinic III | 1.0 | Piasecki | Clinic | 8/11 | 12/12 | ||
| 11. PER843 | 19255 | LAB | Periodontology Clinic III | 1.0 | Rojas-Rudolph | Clinic | 8/11 | 12/12 | ||
| 12. RDN847 | 19256 | LAB | Indirect Restorations Clinic III | 1.0 | Yetto | Clinic | 8/11 | 12/12 | ||
| 13. RDN848 | 19257 | LAB | Direct Restorations Clinic III | 1.0 | Arany | Clinic | 8/11 | 12/12 | ||
| 14. RDN849 | 19258 | LAB | Removable Prosthodontics Clinic III | 1.0 | Kim-Pusateri | Clinic | 8/11 | 12/12 | ||
| 15. RDN850 | 19557 | LAB | Implant Dentistry Clinic II | 1.0 | Kuracina | Clinic | 8/11 | 12/12 | ||
| 16. CLD845 | 14594 | SEM | Treatment Planning and Cases III | 2.0 | Bairam | Clinic | 8/11 | 12/12 | ||
| 17. PDO843 | 14602 | LAB | Pediatric Dentistry Clinic III | 1.5 | Maggi | Clinic | 8/11 | 12/12 |
Total Credit Hours: 19.5
Please note:
| Course | Class # | Type | Title | Credit Hrs. | Faculty | Day | Time | Location | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ODS861 | 16158 | LEC | Dental Sleep Medicine | 1.0 | Goldberg | T | 7:45-8:35 a.m. | 362 Squire | 8/12 | 12/2 |
| ODS862 | 16651 | LEC | Special Needs Dentistry | 1.0 | Kapral | W | 4:30-5:30 p.m. | ECMC | 8/13 | 10/22 |
| ORB545 | 14585 | DIS | Dynamics of Bone | 2.0 | Dziak | W | 10 a.m. -12 p.m. | BRB501 | 8/27 | 12/3 |
| PER914 | 16114 | LAB | Postgrad Treatment Plan | 1.0 | Yerke | T | 4:30-6:30 p.m. | 362 Squire | 8/12 | 12/2 |
| RDN835 | 16115 | LEC | Advanced Prosthodontics for the General Dentist | 1.0 | Kuracina | ARR | 4:30-5:45 p.m. | 362 Squire | 8/14 | 12/4 |
| RDN876 | 20101 | LEC | Emerging Educators in Academic Dentistry | 1.0 | DeLuca | ARR | ARR | ARR | 8/11 | 12/5 |
| Course | Class # | Type | Title | Credit Hrs. | Faculty | Day | Time | Location | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ORB519 | 14516 | SEM | Critical Analysis of Literatures in Oral Bio. | 1.0 | Kay | F | 12-1 P.M. | BRB501 | 8/29 | 12/5 |
| OS506 | 14553 | LEC | Oral Science: Biomaterials | 1.0 | Ikonomou | M | 1-1:50 p.m. | 362 Squire | 8/25 | 12/8 |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:45a.m. | ODS840: Patient Assess & Man. DFN 147 (Ends 8:35 a.m.) | PER845: Scientific Evid. Dent. Pct. DFN 146 | RDN841: Oral Health. Pract. Man. DFN 146 (Ends 8:35 a.m.) | PER841: Lasers in Dentistry Farber G26 (Ends 8:35 a.m.) | RDN841: Oral Health. Pract. Man. DFN 146 (Ends 8:35 a.m.) |
| 9 a.m. | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic |
| 10 a.m. | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic |
| 11 a.m. | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic |
| 12 p.m | Lunch | ||||
| 1 p.m. | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic |
| 2 p.m. | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic |
| 3 p.m. | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic |
| 4-5 p.m. | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:45a.m. | ODS840: Patient Assess & Man. DFN 147 (Ends 8:35 a.m.) | PER845: Scientific Evid. Dent. Pct. DFN 146 | RDN841: Oral Health. Pract. Man. DFN 146 (Ends 8:35 a.m.) | PER841: Lasers in Dentistry Farber G26 (Ends 8:35 a.m.) | RDN841: Oral Health. Pract. Man. DFN 146 (Ends 8:35 a.m.) |
| 9 a.m. | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic |
| 10 a.m. | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic |
| 11 a.m. | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic | CLD841: Comp. Care Clinic IIIA Clinic |
| 12 p.m | Lunch | ||||
| 1 p.m. | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic |
| 2 p.m. | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic | CLD841: Comp. Care Clinic IIIB Clinic |
